New Vehicle
~$71
Cost to fill at $1.50/L
~712km
Average per tank
Vehicle | 2023 Hyundai Kona SX2.V1 MY24 2WD Denim Blue 1 Speed Constant Variable Wagon |
Body Colour | Denim Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 1 Speed |
Gearbox | Constant Variable |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 154674 |
VIN | KMHHC81BTRU062682 |
ANCAP Safety Rating | |
CO² Emissions | 149 g/Km |
Fuel Economy (City) | 6.6 L/100Km |
Towing Weight Braked | 1300kg |
Seatbelt Emergency Locking Retractor Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - PRE-Tensioners Rear Seats | Seatbelts - Reminder for All Seats |
Security System | Side Airbags - Front Seats Side |
Smart KEY | Smart KEY Remote X 2 |
Sound System with 6 Speakers | Sounds OF Nature - 10 PRE-SET Sounds |
Spare Wheel - Space Saver/Temporary | Spare Wheel 16 Inch |
Split Fold Rear Seat | Sports Mode |
Steering Wheel With Haptic Feedback | Steering Wheel-Mounted Audio Controls |
Storage Compartment - IN Dash | Storage Compartment - Luggage Compartment Sides |
Storage Nets - Back OF Front Seats | Sunvisors with Vanity Mirrors & Illumination |
TFT LCD Instrument Cluster | Thorax Airbag - Driver |
Thorax Airbag - Passenger | Ticket Holders - Sunvisors (both) |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring Display | Tyre Pressure Monitoring System |
USB-C Input Socket/S | Valet Mode |
Vehicle Stability Management System | Vehicle Status |
Ventilated Front Disc Brakes | Walk-UP Welcome System |
Welcome Lights - Headlights | Wide View Rear Overhead Camera |
Wireless Charging PAD | 12 Volt Power Outlet |
18 Inch Alloy Wheels | 284MM Rear Brakes |
305MM Front Brakes | Active Safety Group |
Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
Alarm System/Remote Anti Theft | Android Auto |
Antenna - Roof-Mounted Shark FIN Type - Black | Anti-Lock Braking |
Apple CAR Play | Audio Streaming |
Auto Climate Control with Dual Temp Zones | Auto Defog System |
Auto Dehumidify Function | Automatic AIR Recirculation |
Automatic Collision Notification | Automatic Emergency Call (ecall) |
Automatic Hold Function | BAG Hooks |
Blind Spot Collision-Avoidance Assist | Bluelink Connected CAR Service |
Bluetooth Connectivity - Multi-Connection | Bottle Holders - Front & Rear |
Brake Assist | Cabin AIR Filter |
Cabin Lighting - LED | Calendar Integration |
Capacative Touch Screen 12.3 Inch | Cargo Cover - Removable |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Storage | Centre Console Storage - Rear |
Centre Console Tray | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Seat & Door Trim | Cloth Upholstery - Premium |
Coat Hanger Hook/S | Column Mounted Motor Driven Power Steering |
Configurable Active Lock/Unlock Operation | Cruise Control Intelligent/Active |
Cruise Control With Stop & GO | CUP Holders - Front & Rear |
Curtain Airbags | Cyclist Recognition |
Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
Driver Attention Warning | Driver Mode Selection |
Driver Seat Height Adjustable - Manual | Dual Front Airbags Package |
Dusk Sensing Headlights | ECO Mode |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Control | Emergency KEY Blade X 2 |
Emergency Stop Signal | Engine Immobiliser |
Floor Heater Ducts - Rear | Forward Attention Warning |
Forward Collision-Avoidance Assist | Front Centre Airbag |
Grab Handle - Passenger Side | Grab Handles - Rear Seats |
Headlights - Manual Levelling | Headlights Follow ME Home Function |
Headrests - Adjustable on All Seats | Heated Rear Windshield With Timer |
High Beam Assist | High Mounted Rear Stop Light - LED |
High Performance Dampers | Hill Descent Control |
Hill Start Assist | Hyundai Smartsense |
Illuminated Glove Box Compartment | Impact Sensing Auto Door Unlock |
Inner Door Handles - Silver | Instrument Cluster Display - 4.2 Inch |
Instrument Cluster With Colour Display | Instrument Panel Display Board |
Intelligent Speed Assist | Junction Turning Function |
Lane Following Assist | Lane Keeping Assist - Line/Edge Detection |
Lead Vehicle Start Alert | Leather Appointed Gear Knob |
Leather Appointed Steering Wheel | LED Headlights |
LED Position Lights | Load Compartment Lighting - LED |
Load Protection NET | Luggage Board System |
Manual Speed Limit Assist | MAP Pocket/S |
MAP Reading Lights - LED | Multi Collision Brake |
Multi-Function Steering Wheel | Multi-Media System With 12.3 Inch Touch Screen |
Multifaceted Reflector LED Headlights | Normal Mode |
Oncoming Vehicle Detection | ONE Touch Directional Indicators |
Over-THE-AIR-Updates | Parking Distance Control Front & Rear |
Passenger Seat Height Adjustable - Manual | Passive Safety Group |
Pedestrian Recognition | Pelvis Side Airbags |
Personal User Profile Selection - 3 Custom Profile | Power Exterior Mirrors - Heated |
Power Lumbar Support Driver 2-WAY | Power Mirrors With Auto Folding |
Power Mirrors With Indicators - LED | Power Windows - Anti-Trap - Front |
Power Windows - Front With ONE-Touch Operation | Push Button Start |
Quiet Mode Function | Radio AM/FM |
Radio Data System | Rear AIR Vents |
Rear Centre Armrest - Folding | Rear Cross Traffic Collision-Avoidance Assist |
Rear Lights - LED | Rear Wiper - 2 Stage |
Rear Wiper Automatically Triggered IN Reverse Gear | Rear Wiper/Washer |
Reclining Rear Seats | Remote Alert Services |
Remote Climate Control | Remote Engine Start System |
Remote Hazard Warning Lights & Horn | Remote Locking/Unlocking |
Remote Services | Remote Window Closing |
Remote Window Opening | Reversing Camera |
Roof Rails - Grey Finish | Safe Exit Assist |
Seat Occupancy Detection - Passenger Rear | Seatbelt Automatic Locking Retractor - 2ND ROW |
Springfield Hyundai
8 Technology Drive Augustine Heights QLD 4300
1300 766 609
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.