Used Vehicle
Sold
$21,807 Excluding Government Prices
99,143
kms
kms
2L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
additional options
~$75
Cost to fill at $1.50/L
~675km
Average per tank
Vehicle | 2020 Hyundai i30 PD2 MY20 Elite Typhoon Silver 6 Speed Sports Automatic Hatchback |
Body Colour | Typhoon Silver |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 99,143 kms |
Drive Type | FWD |
Rego | 192JS5 |
StockNo | 647492 |
VIN | KMHH351EMLU144377 |
ANCAP Safety Rating |
|
CO² Emissions | 173 g/Km |
Fuel Economy (City) | 7.4 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Additional 12 Volt Socket/S | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Alarm System/Remote Anti Theft |
Android Auto | Anti-Lock Braking |
Apple CAR Play | Auto Climate Control with Dual Temp Zones |
Auto Link | Automatic Hold Function |
Autonomous Emergency Braking | Aux/USB Input Socket |
Blind Spot Monitoring | Bluetooth Connectivity |
Brake Assist | Cargo NET ON Floor |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Console Box With Sliding Armrest |
Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Front Grille | Chrome Grille Surround |
Coat Hanger Hook/S | Cruise Control Intelligent/Active |
CUP Holders - Front & Rear | Curtain Airbags |
Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
Door Handle Courtesy Lights | Door Pockets - Front & Rear |
Driver Awareness Alert | Driver Mode Selection |
Driver Seat Height Adjustable | Dual Front Airbags Package |
Dusk Sensing Headlights | Dust & Pollen Filter |
Electric Parking Brake | Electronic Brake Force Distribution |
Electronic Stability Control | Emergency Stop Signal |
Engine Immobiliser | Forward Collision Warning |
Glovebox Compartment | Grab Handles - Front & Rear |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Start Assist |
Illuminated - Entry/Exit With Delayed Fade | Impact Sensing Auto Door Unlock |
Lane Change Assist | Lane Keeping Assist |
Leather Accented Gear Knob | Leather Accented Steering Wheel |
Leather Accented Upholstery | Leather Upholstery |
LED Approach Lamps | Luggage/Cargo Area Light/S |
MAP Pocket/S | MAP/Reading Lights - Front |
Multi-Function Control Screen | Multi-Function Steering Wheel |
ONE Touch Convenience Turn Signal | Park Assist |
Pedestrian Recognition | Power Mirrors With Heated & Folding |
Power Steering | Power Windows With ONE-Touch Operation |
Projector Headlights | Push Button Start |
Radio Data System | Rain Sensing Wipers |
Rear AIR Vents | Rear Centre Armrest |
Rear Cross Traffic Alert | Rear Spoiler Hatch Mounted |
Rear Window Demister | Rear Wiper/Washer |
Remote Window Closing | Remote Window Opening |
Reversing Camera | Satellite Navigation |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Smart KEY | Sound System with 6 Speakers |
Spare Wheel - Full Size Alloy Wheel | Split Fold Rear Seat |
Storage Compartment - Centre Floor Console | Sunglass Holder |
Sunroof | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring System | Vehicle Stability Control |
Wireless Phone Charge |
Springfield Hyundai
8 Technology Drive Augustine Heights QLD 4300
1300 766 609
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.