New Vehicle
~$113
Cost to fill at $1.50/L
~1,071km
Average per tank
Vehicle | 2021 Hyundai Staria-Load US4.V1 MY22 Creamy White 8 Speed Sports Automatic Van |
Body Colour | Creamy White |
Doors | 5 |
Seats | 2 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 10 kms |
Drive Type | FWD |
StockNo | 146236 |
VIN | KMFYFX71MNU037769 |
ANCAP Safety Rating | |
CO² Emissions | 183 g/Km |
Fuel Economy (City) | 7 L/100Km |
Towing Weight Braked | 2500kg |
12 Volt Power Outlet | 2 Seat Interior |
325MM Rear Brakes | 345MM Front Brakes |
Active Speed Limit Assist | Adjustable Steering Column |
Adjustable Steering Wheel - Tilt & Telescopic | AEB Junction Assist |
Air Conditioning | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Around View Monitor |
Audio Streaming | Auto/Intelligent Speed Limiter |
Automatic Hold Function | Black Front Garnish |
Bluetooth Connectivity | Body Coloured Exterior Mirrors |
Body Coloured Grille | Bottle Holders - Front Seats |
Brake Assist | Cabin AIR Filter |
Cabin Lighting | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | City/Urban/Interurban Operational Speeds |
Cloth Upholstery - Black | Comfort Mode |
Configurable Active Lock/Unlock Operation | Console - Centre Floor |
Cruise Control Intelligent/Active | Cruise Control With Stop & GO |
Cup Holders - Front Seats | Curtain Airbags - Front |
Cyclist Recognition | Digital Speedometer |
Door Pockets - Front Seat | Driver Attention Warning |
Driver Mode Selection | Driver Seat Height Adjustable |
Dual Front Airbags Package | Dusk Sensing Headlights |
ECO Mode | Electric Parking Brake |
Electronic Brake Force Distribution | Electronic Stability Control |
Emergency Stop Signal | Engine Immobiliser |
Extra USB Socket/S | Forward Collision-Avoidance Assist |
Front Centre Airbag | Front MUD Guard |
Front View Camera | Glovebox Compartment |
Grab Handles - Front Seats | Haptic Warning Function |
Headrests - Adjustable Front Seats | Heated Rear Windshield |
Hill Start Assist | Hyundai Smartsense |
Illuminated - Entry/Exit With Delayed Fade | Impact Sensing Auto Door Unlock |
Instrument Cluster Display - 4.2 Inch | Keyless Remote X 2 |
Lane Following Assist | Lane Keeping Assist - Line/Edge Detection |
Lead Vehicle Start Alert | Luggage/Cargo Area Light(s) |
Manual Temperature Control | Mobile Phone Connectivity |
Multi Collision Brake | Multi Function Steering Wheel |
Multi-Media System With 8 Inch Touch Screen | ONE Touch Directional Indicators |
Overhead Storage Shelf | Parking Distance Control Front & Rear |
Pedestrian Recognition | Power Mirrors With Auto Folding |
Power Mirrors With Heated & Folding | Power Steering |
Power Windows - Front With ONE-Touch Operation | Power Windows Anti-Trap - Front |
Quiet Mode Function | Radio AM/FM |
Radio Data System | Rear Lift Door |
Rear MUD Guard | Rear View Mirror Auto Dimming |
Rear View Monitor | Rear Wiper Automatically Triggered IN Reverse Gear |
Rear Wiper/Washer | Remote Window Closing |
Remote Window Opening | Reversing Camera |
Roll-Over Sensor | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
Side Airbags - Front Seats Side | Sliding Doors Dual |
Smart Mode | Sound System with 2 Speakers |
Spare Wheel - Full Size Steel Wheel | Sports Mode |
Steel Wheels | Storage Compartment - IN Dash |
Sunvisor Extensions | Tailgate - Windowed |
TFT LCD Instrument Cluster | Thorax Airbag - Driver |
Thorax Airbag - Passenger | Ticket Holders - Sunvisors (both) |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring Display | Tyre Pressure Monitoring System |
Upper Tail Light Garnish | USB Charging Port/S - Rear |
USB Input Socket | Vehicle Stability Management System |
Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
Vinyl Floor Covering - Load Area | Warning Reflectors Front Doors |
Wireless Android Auto | Wireless Apple CAR Play |
Wireless Charging PAD |
Dealer Summary
Featuring wide open spaces, you will have all the room to move in the new Staria Load Liftback.
The futuristic, all-new Staria-Load will be one of the best hires you’ve ever made.
A spacious and sophisticated workspace that combines future-focused exterior style and next-gen technology. There are work vehicles, and then there’s the sleek, all-new Staria-Load.
Convenience counts and the Staria-Load is the perfect office on wheels that offers all the connectivity and convenience of a modern office.
With quick and easy connection to your smartphone via Apple CarPlayTM [P2] and AndroidTM [P3] Auto, multi-Bluetooth® connectivity, 1 x multimedia USB port, 1 x charging port and a wireless charging pad[P4] means the power is always in your hands.
And with 2.5 tonne towing, pulling the load during the week, or getting away on the weekend, the Staria Load is the real work and play van.
Featuring wide open spaces, you will have all the room to move in the new Staria Load Liftback.
The futuristic, all-new Staria-Load will be one of the best hires you’ve ever made.
A spacious and sophisticated workspace that combines future-focused exterior style and next-gen technology. There are work vehicles, and then there’s the sleek, all-new Staria-Load.
Convenience counts and the Staria-Load is the perfect office on wheels that offers all the connectivity and convenience of a modern office.
With quick and easy connection to your smartphone via Apple CarPlayTM [P2] and AndroidTM [P3] Auto, multi-Bluetooth® connectivity, 1 x multimedia USB port, 1 x charging port and a wireless charging pad[P4] means the power is always in your hands.
And with 2.5 tonne towing, pulling the load during the week, or getting away on the weekend, the Staria Load is the real work and play van.