Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2015 Hyundai Tucson TLE Active 2WD Blue 6 Speed Sports Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 119,934 kms |
Drive Type | FWD |
Rego | 734WDP |
StockNo | 645652 |
VIN | TMAJ2813MGJ068920 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 182 g/Km |
Fuel Economy (City) | 7.9 L/100Km |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Air Conditioning | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Anti-Lock Braking |
Aux/USB Input Socket | Body Coloured Bumpers |
Bottle Holders - Front & Rear | Brake Assist |
Cargo Cover | Central Locking Remote Control |
Centre Courtesy/Dome Light/S | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Cloth Trim |
Coat Hanger Hook/S | CUP Holders - Front & Rear |
Daytime Running Lights - LED | Digital Clock |
Door Pockets - Front & Rear | Door Sill Finishers - Embossed/Personalised |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust & Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Emergency Stop Signal |
Engine Immobiliser | Grab Handles - Front & Rear |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Luggage/Cargo Area Light/S |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi-Function Control Screen |
Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
Parking Distance Control Rear | Power Mirrors |
Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers |
Rear Centre Armrest | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Roof Rails |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Spare Wheel - Full Size Alloy Wheel |
Speed Sensing Auto Door Lock | Split Fold Rear Seat |
Storage Recess - Under Floor IN Rear Cargo Area | Sunglass Holder |
Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
Trip Computer |
Dealer Summary
If you are in the market for a new Hyundai, you must come and see us. We have just celebrated one year of being in business and our customer feedback has been rated at 5 stars. We are in one of the fastest growing postcodes in QLD approximately 30 mins from the CBD. We will make it easy to trade your car, finance your new car and we also have a brand-new workshop for all servicing and spare parts needs. Hyundai supports their customers with a 5-year unlimited KM warranty, life time service plan, 10 years of road side assistance and even five years of FREE map updates on certain models. Please if you are thinking of a new Hyundai enquire now and let us show you what service really is.
If you are in the market for a new Hyundai, you must come and see us. We have just celebrated one year of being in business and our customer feedback has been rated at 5 stars. We are in one of the fastest growing postcodes in QLD approximately 30 mins from the CBD. We will make it easy to trade your car, finance your new car and we also have a brand-new workshop for all servicing and spare parts needs. Hyundai supports their customers with a 5-year unlimited KM warranty, life time service plan, 10 years of road side assistance and even five years of FREE map updates on certain models. Please if you are thinking of a new Hyundai enquire now and let us show you what service really is.