New Vehicle
~$57
Cost to fill at $1.50/L
~974km
Average per tank
Vehicle | 2024 Hyundai Kona SX2.V1 MY24 Hybrid D-CT 2WD Premium N Line Yellow 6 Speed |
Body Colour | Yellow |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 11 kms |
Drive Type | FWD |
StockNo | 156235 |
VIN | KMHHB811VRU071614 |
ANCAP Safety Rating |
|
CO² Emissions | 89 g/Km |
Fuel Economy (City) | 3.9 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 18 Inch Alloy Wheels |
284MM Rear Brakes | 305MM Front Brakes |
3D View | Acoustic Laminated Windscreen |
Active Safety Group | Adjustable Steering Column |
Adjustable Steering Wheel - Tilt & Telescopic | Alarm System/Remote Anti Theft |
Alcantara/Leather Appointed Seats | Alloy Sports Pedals |
Alloy Wheels Special | Android Auto |
Antenna - Roof-Mounted Shark FIN Type - Black | Anti-Lock Braking |
Apple CAR Play | Around View Monitor |
Audio Streaming | Auto Climate Control with Dual Temp Zones |
Auto Comfort Control - Drivers Seat | Auto Defog System |
Auto Dehumidify Function | Automatic AIR Recirculation |
Automatic Collision Notification | Automatic Emergency Call (ecall) |
Automatic Hold Function | BAG Hooks |
Black Headliner | Blind Spot Collision-Avoidance Assist |
Blind Spot View Monitor | Bluelink Connected CAR Service |
Bluetooth Connectivity - Multi-Connection | Bluetooth Message Access Profile |
Body Coloured Cladding | Bottle Holders - Front & Rear |
Brake Assist | Cabin AIR Filter |
Cabin Lighting - LED | Calendar Integration |
Capacative Touch Screen 12.3 Inch | CAR Finder With Remote Signal |
CAR Wash Entering Mode | Cargo Cover - Removable |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Storage | Centre Console Storage - Rear |
Centre Console Tray | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Exhaust TIP/S | Coat Hanger Hook/S |
Colour Digital Instrument Display | Column Mounted Motor Driven Power Steering |
Configurable Active Lock/Unlock Operation | Configurable Ambient Interior Lighting |
Connected Routing Navigation | Cruise Control Intelligent/Active |
Cruise Control With Stop & GO | CUP Holders - Front & Rear |
Curtain Airbags | Cyclist Recognition |
Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
Driver Attention Warning | Driver Mode Selection |
Drivers Seat Position Change Alert | Dual Exhaust Tips |
Dual Front Airbags Package | Dual Projector Beam LED Headlights |
Dusk Sensing Headlights | Dynamic Torque Vectoring Control |
E-Motion Drive | Easy Access System - Drivers Seat |
ECO Mode | Electric Motor |
Electric Parking Brake | Electronic Brake Booster |
Electronic Brake Force Distribution | Electronic Stability Control |
Emergency KEY Blade X 2 | Emergency Stop Signal |
Engine Immobiliser | Exclusive Badging |
Exclusive Front Bumper | Exclusive Rear Bumper |
Exclusive Rear Spoiler | Exterior Mirrors - Tilt When Reversing |
External Digital Amplifier | Floor Heater Ducts - Rear |
Forward Attention Warning | Forward Collision-Avoidance Assist |
Front Centre Airbag | Front View Camera |
Gloss Black Exterior Mirrors | Gloss Black Rear Spoiler |
Grab Handle - Passenger Side | Grab Handles - Rear Seats |
Hands-Free Smart Tailgate | Headlights - Manual Levelling |
Headlights Follow ME Home Function | Headrests - Adjustable on All Seats |
Heated Front Seats | Heated Rear Seats - Outer |
Heated Rear Windshield With Timer | Heated Steering Wheel |
High Beam Assist | High Mounted Rear Stop Light - LED |
High Performance Dampers | Hill Start Assist |
Hybrid Drive System | Hybrid Vehicles Functions Display |
Hyundai Smartsense | Illuminated Glove Box Compartment |
Impact Sensing Auto Door Unlock | Instrument Cluster Display - 12.3 Inch |
Instrument Panel Display Board | Integrated Memory System - Driver Seat |
Intelligent Speed Assist | Junction Turning Function |
Lane Following Assist | Lane Keeping Assist - Line/Edge Detection |
Lead Vehicle Start Alert | Leather Appointed Centre Armrest |
Leather Appointed Interior | LED Headlights |
LED Indicators | LED Position Lights |
Lithium-ION Polymer Battery | Live Traffic Monitoring |
Load Compartment Lighting - LED | Load Protection NET |
Luggage Board System | Manual Speed Limit Assist |
MAP Pocket/S | MAP Reading Lights - LED |
Multi Collision Brake | Multi-Function Steering Wheel |
Multi-Media System With 12.3 Inch Touch Screen | Navigation System |
Oncoming Vehicle Detection | ONE Touch Directional Indicators |
Over-THE-AIR-Updates | Paddle Shifters ON Steering Wheel |
Parking Collision Avoidance Assist - Rear | Parking Distance Control Front & Rear |
Passive Safety Group | Pedestrian Recognition |
Pelvis Side Airbags | Permanent Magnet Synchronous Motor - Front Axle |
Personal User Profile Selection - 3 Custom Profile | Power Exterior Mirrors - Heated |
Power Front Seat Driver 10 WAY | Power Front Seat Driver/Memory |
Power Front Seat Passenger 8 WAY | Power Lumbar Support Driver 2-WAY |
Power Mirrors With Auto Folding | Power Mirrors With Indicators - LED |
Power Mirrors With Memory | Power Tailgate |
Power Windows - Anti-Trap - Front | Power Windows - Front With ONE-Touch Operation |
Premium Relaxation Seats - Front | Premium Sound System |
PTC Heater | Push Button Start |
Quiet Mode Function | Radio AM/FM |
Radio Data System | Rain Sensing Wipers |
Rear AIR Vents | Rear Centre Armrest - Folding |
Rear Cross Traffic Collision-Avoidance Assist | Rear Lights - LED |
Rear Privacy Glass | Rear View Mirror - Auto Dimming |
Rear Wiper - 2 Stage | Rear Wiper Automatically Triggered IN Reverse Gear |
Rear Wiper/Washer | Reclining Rear Seats |
RED Interior Highlights | RED Stitching ON Seats |
RED Stitching ON Steering Wheel | Regenerative Braking |
Remote Alert Services | Remote Climate Control |
Remote Engine Start System | Remote Hazard Warning Lights & Horn |
Remote Locking/Unlocking | Remote Services |
Remote Smart Parking Assist | Remote Window Closing |
Remote Window Opening | Reversing Camera |
Roof Rails - Grey Finish | Safe Exit Assist |
Satellite Navigation | Seat Occupancy Detection - Passenger Rear |
Seatbelt Automatic Locking Retractor - 2ND ROW | Seatbelt Emergency Locking Retractor Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - PRE-Tensioners Rear Seats |
Seatbelts - Reminder for All Seats | Security System |
Shift BY Wire Drive Selector | Side Airbags - Front Seats Side |
Side Skirts - Exclusive | Side View Camera |
Sill Trims - Special | Smart KEY |
Smart KEY Remote X 2 | Smart Regenerative Braking |
Snow Mode | Solar Control Glass - Front Windows |
Sound System with 8 Speakers | Sounds OF Nature - 10 PRE-SET Sounds |
Spare Wheel - Space Saver/Temporary | Spare Wheel 16 Inch |
Split Fold Rear Seat | Split Screen Function |
Sports Mode | Steering Wheel With Haptic Feedback |
Steering Wheel-Mounted Audio Controls | Storage Compartment - IN Dash |
Storage Compartment - Luggage Compartment Sides | Storage Nets - Back OF Front Seats |
Sunvisors with Vanity Mirrors & Illumination | Surround Camera System - 3D |
Tailgate - Speed Adjustable | Tailgate Height - Programable |
TFT LCD Instrument Cluster | Thorax Airbag - Driver |
Thorax Airbag - Passenger | Ticket Holders - Sunvisors (both) |
Traction Control System | Trailer Connection Mode |
Trip Computer | Tyre Pressure Monitoring Display |
Tyre Pressure Monitoring System | USB-C Input Socket/S |
Valet Mode | Vehicle Stability Management System |
Vehicle Status | Ventilated Front Disc Brakes |
Virtual Engine Sound | Voice Memo Function |
Voice Recognition System | Walk-UP Welcome System |
Welcome Lights - Headlights | Wide View Rear Overhead Camera |
Windscreen - Solar Attenuating | Wireless Charging PAD |
Springfield Hyundai
8 Technology Drive Augustine Heights QLD 4300
1300 766 609
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.