2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2

2024 Hyundai i30 CN7.V2

$29,888

Drive Away
0 views
15,493 km
Automatic
Sedan
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2
2024 Hyundai i30 CN7.V2

Car Details

2024 Hyundai i30 CN7.V2
Used Car
Constantly Variable Transmission
Sedan
15,493 km
Petrol
Stock no: 650146
Build Date: June 17, 2024
Augustine Heights QLD 4300
Intense Blue
Front Wheel Drive
5 seats
4 doors
2000 cc
54 views
VIN: KMHLN41GTRU840147
Dealer Comments
falsemore...
Disclaimer

Please confirm price, specifications and features with Springfield Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: 4300078

Click to reveal phone number. Stock no: 650146
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Springfield Hyundai. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Springfield Hyundai. Hyundai Dealer in Augustine Heights QLD. Dealer License: 4300078. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio