New Vehicle
~$75
Cost to fill at $1.50/L
~684km
Average per tank
Vehicle | 2020 Hyundai i30 PD.V4 MY21 Fluidic Metal 6 Speed Manual Hatchback |
Body Colour | Fluidic Metal |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 14 kms |
Drive Type | FWD |
StockNo | 139207 |
VIN | KMHH351ELMU156943 |
ANCAP Safety Rating | |
CO² Emissions | 170 |
Fuel Economy (City) | 7.3 |
Towing Weight Braked | 1300kg |
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.